10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Thermostat | |
| IP Rating | IP20 | |
| Setpoint Type | Dual fixed | |
| Contact 1 | N.C. (open on rise) 41 deg F (5 deg C) switch-on | |
| Contact 2 | N.O. (close on rise) 95 deg F (35 deg C) switch-on | |
| Switching Differential | 18 deg F (10K) | |
| Switching Tolerance | Varies, see specifications | |
| Maximum Switching Capacity | 10A resistive / 2A inductive at 120 VAC, 5A resistive / 1.6A inductive at 240 VAC, 30W DC | |
| Connection | 4-pole terminal for 14 AWG max solid or 16 AWG max stranded wire | |
| Mounting | 35mm DIN rail | |
| Application | For electrical enclosure climate control | |
Downloads