10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Thermostat | |
| IP Rating | IP20 | |
| Setpoint Type | Dual adjustable | |
| Contact 1 | N.O. (close on rise) 0 to 60 deg C | |
| Contact 2 | N.O. (close on rise) 0 to 60 deg C | |
| Switching Differential | 7K | |
| Switching Tolerance | +/-4K | |
| Maximum Switching Capacity | 15A resistive / 2A inductive at 120 VAC, 5A resistive / 2A inductive at 250 VAC, 30W DC | |
| Connection | 4-pole terminal for 14 AWG max solid or 16 AWG max stranded wire | |
| Mounting | 35mm DIN rail | |
| Application | For electrical enclosure climate control | |
Downloads