10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Thermostat | |
| Environmental Requirements | Hazardous location rated | |
| IP Rating | IP66 | |
| Setpoint Type | Fixed | |
| Contact 1 | N.C. (open on rise) 59 deg F (15 deg C) switch-off | |
| Switching Differential | 9 deg F (5K) | |
| Switching Tolerance | +/-5 deg F (+/-3K) | |
| Maximum Switching Capacity | 10A at 250 VAC | |
| Connection | 3.3ft silicone cable with (3) 18 AWG conductors | |
| Mounting | 35mm DIN rail or panel | |
| Application | For electrical enclosure climate control | |
Downloads