10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | LED enclosure light | |
| Series | Ecoline | |
| Operating Voltage | 24-48 VDC | |
| Switch Type | On/off | |
| Length | 13.8in | |
| Luminous Flux | 400 lm | |
| Color Temperature | 6000K to 7000K | |
| Beam Angle | 120 degrees | |
| Integral Receptacle | No | |
| Mounting | Magnet | |
| Connection | 2-pole dual cage clamp for 16 AWG stranded wire with ferrule or 14 AWG solid wire | |
| Power Consumption | 5W | |
| IP Rating | IP20 | |
| Rotatable | No | |
Downloads