10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Enclosure heater | |
| IP Rating | IP20 | |
| Fan Type | Axial | |
| Heating Capacity | 800W | |
| Heating Element | High performance cartridge | |
| Operating Voltage | 56 VDC | |
| Heater Control | Adjustable thermostat | |
| Contact 1 | N.C. (open on rise) -4 to 104 deg F | |
| Switching Differential | 5.4 deg F | |
| Switching Tolerance | +/-1.8 deg F | |
| Mounting | Foot | |
Downloads