10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Filter | |
| Replacement | Yes | |
| Size | 3.50 x 3.50in | |
| Filter Element | Synthetic fiber | |
| Washable | Yes | |
| Average Arrestance | 94% | |
| Filter Density | 350 g/m2 | |
| Filter Rating | G4 (coarse) | |
| Other Filter Characteristics | Temperature resistant to 212F, moisture resistant to 100% RH | |
| Quantity per Pack | 3 | |
| For Use With | 3.82 x 3.82in Stego Filter Fan fans and exhaust grilles | |
Downloads