10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Hose-proof filter fan hood | |
| Fan Cutout Size | 6.93 x 6.93in | |
| Height | 14.01in | |
| Width | 11.44in | |
| Depth | 2.68in | |
| Maximum Covered Area | 9.19 x 9.19in (HxW) | |
| Material | Stainless steel | |
| Gasket Type | Sanitary | |
| NEMA Rating | 4/4X | |
| IP Rating | IP56 | |
| Application | For increasing the protection classification of Stego Filter Fan and Filter Fan Plus fans and grilles | |
Downloads