10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stego | |
| Item | Hose-proof filter fan hood | |
| Fan Cutout Size | 8.78 x 8.78in or 9.84 x 9.84in | |
| Height | 16.19in | |
| Width | 14.50in | |
| Depth | 3.07in | |
| Maximum Covered Area | 11.69 x 11.31in (HxW) | |
| Material | Stainless steel | |
| Gasket Type | Sanitary | |
| NEMA Rating | 4/4X | |
| IP Rating | IP56 | |
| Application | For increasing the protection classification of Stego Filter Fan and Filter Fan Plus fans and grilles | |
Downloads