10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Schmalz | |
| Item | Vacuum ejector | |
| Ejector Type | Compact | |
| Degree of Evacuation | 85% | |
| Suction Rate | 65.5 l/min (2.3 cfm) | |
| Air Consumption | 98.0 l/min (3.5 cfm) | |
| Average Noise Level | 73 dbA | |
| Inlet Port | G1/8 female BSPP | |
| Vacuum Port | G1/8 female BSPP | |
| Air Saving | Yes | |
| Valve Configuration | N.C. | |
| Electrical Connection | 5-pin M12 quick-disconnect | |
| Switching Output | PNP | |
| Alternate ID | SCPS-15-G02-NC-M12-50-PNP | |
Downloads