10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Item | Multimeter | |
| Safety Rating | CAT III 600V | |
| AC Voltage Range | 0-200.0 mVAC and 0-600 VAC | |
| DC Voltage Range | 0-200.0 mVDC, 0-2.000 VDC, 0-20.00 VDC and 0-600 VDC | |
| DC Current Range | 0-2000 ��A, 0-20.00 mA, 0-200.0 mA and 0-10.00A | |
| Resistance Range | 0-200.0 ohm, 0-2.00 kohm, 0-20.00 kohm and 0-2.000 Mohm | |
| Non-Contact AC Voltage Detection | No | |
| Continuity | <30 ohm | |
| Battery Test | 1.5 VDC and 9 VDC | |
| Includes | Test leads | |
| Application | Electrical testing and continuity testing | |
Downloads