10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Item | Multimeter | |
| Safety Rating | CAT III 600V | |
| AC Voltage Range | 0-4.000 VAC, 0-40.00 VAC, 0-400.0 VAC and 0-600 VAC | |
| DC Voltage Range | 0-4.000 VDC, 0-40.00 VDC, 0-400.0 VDC and 0-600 VDC | |
| AC Current Range | 0-400.0 ��A, 0-4000 ��A, 0-40.00 mA, 0-400.0 mA and 0-10.00A | |
| DC Current Range | 0-400.0 ��A, 0-4000 ��A, 0-40.00 mA, 0-400.0 mA and 0-10.00A | |
| Resistance Range | 0-400.0 ohm, 0-4.000 kohm, 0-40.00 kohm, 0-400.0 kohm, 0-4.000 Mohm and 0-40.00 Mohm | |
| Capacitance Range | 0-40.00 nF, 0-400.0 nF, 0-4.000 ��F, 0-40.00 ��F and 0-100.0 ��F | |
| Frequency Range | 0-10.00 Hz, 0-100.0 Hz, 0-1.000 kHz, 0-10.00 kHz, 0-100.0 kHz, 0-1.000 Mhz and 0-10.00 Mhz | |
| Non-Contact AC Voltage Detection | Yes | |
| Temperature Range | -22 degrees F to 1400 degrees F and -30 degrees C to 780 degrees C | |
| Continuity | <30 ohm | |
| Battery Test | 1.5 VDC and 9 VDC | |
| Includes | Test leads | |
| Application | Electrical testing and continuity testing | |
Downloads