10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Item | Multimeter | |
| Series | TechnicianPRO | |
| Safety Rating | CAT IV 600V/CAT lll 1000V | |
| AC Voltage Range | 0-6.000 VAC, 0-60.00 VAC, 0-600.0 VAC and 0-1000 VAC | |
| DC Voltage Range | 0-600.0mVDC, 0-6.000 VDC, 0-60.00 VDC, 600.0 VDC and 0-1000 VDC | |
| AC Current Range | 0-600.0 ��A, 0-6000 ��A, 0-60.00 mA, 0-600.0 mA and 0-10.00A | |
| DC Current Range | 0-600.0 ��A, 0-6000 ��A, 0-60.00 mA, 0-600.0 mA and 0-10.00A | |
| Resistance Range | 0-600.0 ohm, 0-6.000 kohm, 0-60.00 kohm, 0-600.0 kohm, 0-6.000 Mohm and 0-60.00 Mohm | |
| Capacitance Range | 0-40.00 nF, 0-400.0 nF, 0-4.000 ��F, 0-40.00 ��F, 0-400.0 ��F and 0-4000 ��F | |
| Frequency Range | 0-9.999 Hz, 0-99.99 Hz, 0-999.9 Hz and 0-9.999 kHz | |
| Non-Contact AC Voltage Detection | No | |
| Temperature Range | -4 degrees F to 1400 degrees F and -20 degrees C to 780 degrees C | |
| Continuity | <30 ohm | |
| Includes | Test leads | |
| Application | Electrical testing and continuity testing | |
Downloads