10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Item | Multimeter | |
| Safety Rating | CAT I VAC 600V | |
| AC Voltage Range | 0-4.000 VAC, 0-40.00 VAC, 0-400.0 VAC and 0-600 VAC | |
| DC Voltage Range | 0-4.000 VDC, 0-40.00 VDC, 0-400.0 VDC and 0-600 VDC | |
| AC Current Range | 0-400.0 ��A, 0-4000 ��A, 0-40.00 mA and 0-200.0 mA | |
| DC Current Range | 0-4000 ��A, 0-400.0 ��A, 0-40.00 mA and 0-200.0 mA | |
| Resistance Range | 0-400.0 ohm, 0-4.000 kohm, 0-40.00 kohm, 0-400.0 kohm, 0-4.000 Mohm and 0-40.00 Mohm | |
| Capacitance Range | 51.20 nF, 512.0 nF, 5.120 ��F, 51.20 ��F and 100.0 ��F | |
| Frequency Range | 9.999 Hz, 99.99 Hz, 999.9 Hz and 9.999 kHz | |
| Non-Contact AC Voltage Detection | Yes | |
| Continuity | <100 ohm | |
| Includes | Built-in test leads | |
| Application | Electrical testing and continuity testing | |
Downloads