10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Item | Clamp meter | |
| Series | MaintenancePRO | |
| Safety Rating | CAT IV 600V/CAT lll 1000V | |
| AC Voltage Range | (Autoranging), 0-6.000 VAC, 0-60.00 VAC, 0-600.0 VAC and 0-1000 VAC | |
| DC Voltage Range | (Autoranging), 0-600.0 mVDC, 0-6.000 VDC, 0-60.00 VDC, 0-600.0 VDC and 0-1000 VDC | |
| AC Current Range | 0-600A and 0-1000A | |
| DC Current Range | 0-600A and 0-1000A | |
| Resistance Range | (Autoranging), 0-600.0 ohm, 0-6.000 kohm, 0-60.00 kohm, 0-600.0 kohm, 0-6.000 Mohm and 0-60.00 Mohm | |
| Capacitance Range | (Autoranging), 0-60.00 nF, 0-600.0 nF, 0-6.000 ��F, 0-60.00 ��F, 0-600.0 ��F and 0-6000 ��F | |
| Frequency Range | (Autoranging), 0-6.000 Hz, 0-60.00 Hz, 0-600.0 Hz, 0-6.000 kHz, 0-60.00 kHz, 0-600.0 kHz and 0-10.00 Mhz | |
| Non-Contact AC Voltage Detection | Yes | |
| Temperature Range | -4 degrees F to 1400 degrees F and -20 degrees C to 780 degrees C | |
| Includes | Test leads | |
| Application | Electrical testing and continuity testing | |
Downloads