10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Sifam Tinsley | |
| Item | Transformer | |
| Transformer Type | Current | |
| Voltage Type | AC | |
| Body Type | Solid core | |
| Primary Current | 400A | |
| Secondary Current | 5A | |
| Sensing Window | 1.05in diameter | |
| Accuracy | +/- 1% | |
| Secondary Connection Type | (2) 24in 16 AWG lead wires | |
| Mounting | Pass-through conductor | |
Downloads