10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Series | Alflex | |
| Item | Conduit | |
| Conduit Type | Flexible metal conduit (FMC) | |
| Liquid-tight | No | |
| Inner Core Material | Reduced wall aluminum | |
| Trade Size | 1/2in | |
| Coil Length | 25ft/7.6m | |
| UL Rating | UL-1 Listed | |
| Applicable Standards |
| |
| Application | Dry locations | |
Downloads