10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Southwire | |
| Series | Galflex | |
| Item | Conduit | |
| Conduit Type | Flexible metal conduit (FMC) | |
| Flexibility | Flexible | |
| Liquid-tight | No | |
| Inner Core Material | Reduced wall steel | |
| Trade Size | 1in | |
| Outside Diameter | 1.4in | |
| Minimum Bend Radius | 5in | |
| Coil Length | 50ft/15.2m | |
| UL Rating | UL-1 Listed | |
| Applicable Standards | ANSI/UL-1 Listed and Federal specification WW-C-566c | |
| Application | Dry locations | |
Downloads