10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Atkore | |
| Series | Liquid-Tuff 6000 | |
| Item | Conduit | |
| Conduit Type | Liquid-tight flexible non-metallic conduit (LFNC) | |
| Flexibility | Flexible | |
| Liquid-tight | Yes | |
| Inner Core Material | Embedded spiral rigid PVC | |
| Outer Material | PVC wall | |
| Trade Size | 1-1/2in | |
| Outside Diameter | 1.900in | |
| Minimum Bend Radius | 9in | |
| Color | Gray | |
| Coil Length | 50ft/15.2m | |
| UL Rating | UL-1660 Listed | |
| Operating Temperature | 0 deg F to 176 deg F (-18 deg C to 80 deg C) | |
| UV Resistant | Yes | |
| Applicable Standards | ANSI/UL-1660 Type B | |
| Application | Wet locations | |
Downloads