10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | AutomationDirect | |
| Item | Relay | |
| Relay Type | Ice cube control | |
| Mounting | Socket | |
| Relay Housing Type | Encapsulated push-to-test | |
| Coil Voltage | 24 VAC | |
| Relay Configuration | SPDT | |
| Output Type | (1) N.O., (1) N.C. | |
| Contact Rating | 15A | |
| Connector Type | 5-pin | |
| Indicator | LED | |
| Requires | 781-1C-SKT mounting socket | |
Downloads