10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Murrplastik | |
| Series | KFW/D | |
| Item | Fitting | |
| Liquid-tight | No | |
| Fitting Type | 90-degree bulkhead | |
| Tubing Connection Method | Screw clamp | |
| Material | Modified polyamide 6 | |
| Tubing Size | M16/P11 | |
| Box Connection Type | Screw mount | |
| Insulation | Yes | |
| Color | Black | |
| Quantity per Pack | 2 | |
| For Use With | EW-PAB and EW-PRF series flexible corrugated solid tubing and EWT-PA series flexible corrugated split tubing | |
| Includes | Gasket | |
Downloads