10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Murrplastik | |
| Series | EW-PAB | |
| Item | Corrugated tubing | |
| Tubing Type | Solid | |
| Flexibility | Flexible | |
| Liquid-tight | No | |
| Material | Modified polyamide 6 | |
| Tubing Size | M16/P11 | |
| Color | Black | |
| Coil Length | 32.8ft/10m | |
| IP Rating | IP54 IP65 | |
| Flammability | UL 94 V-0 | |
| Operating Temperature | -49 to 248 deg F (-45 to 120 deg C) | |
| UV Resistant | Yes | |
| Flexural Fatigue | >11000 Cycles per IEC EN 61386 | |
| Crush Resistance | >74 lbf (330 N) 50x50mm per IEC EN 61386 M25/P21 @23C | |
| Applicable Standards | UL 1696 | |
Downloads