10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Dehn | |
| Item | Surge Protective Device (SPD) | |
| Series | DG-MU | |
| Surge Protection Type | Power protection | |
| UL Type | UL Type 1 | |
| Circuit Type | Parallel circuit | |
| Neutral Ground Protection | No | |
| System Voltage | 480 VAC 3-Phase Delta | |
| Nominal Discharge Current | 20 kA | |
| Voltage Protection Rating (VPR) | 3000V (L-L), 1800V (L-G) | |
| Per Phase Max Surge Capacity | 50 kA | |
| Indicating Type | Red/green indicating flag | |
| SCCR Rating | 200kA SCCR | |
| UL Rating | UL 1449 rated | |
| Mounting | 35mm DIN rail | |
| Connection | Screw terminal | |
| Includes | (1) SPDT health status contact | |
Downloads