10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Dehn | |
| Item | Surge Protective Device (SPD) | |
| Series | BCO compact | |
| Surge Protection Type | Data & signal protection | |
| Signal Types Protected | RS-485, RS-422, Modbus RTU | |
| Circuit Type | Series circuit | |
| Grounding Type | Indirect | |
| Channels | 2 lines or 1 pair | |
| Neutral Ground Protection | No | |
| System Voltage | 5 VAC/VDC | |
| Nominal Discharge Current | 5 kA | |
| Voltage Protection Rating (VPR) | 42V (L-L), 600V (L-G) | |
| UL Rating | UL 497B rated | |
| Mounting | 35mm DIN rail | |
| Connection | Spring terminals | |
| Additional Information | Integral life status function, requires monitoring module 910710 sold separately | |
Downloads