10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Datalogic | |
| Series | Smart-VS | |
| Item | Vision sensor | |
| Operating Distance | 50-150mm | |
| Lens Mount | Fixed | |
| Lens Type | Standard | |
| Inspection Tools | Object detection 2 classes | |
| View Area 1 | 22 x 16mm @ 50mm | |
| View Area 2 | 55 x 41mm @ 150mm | |
| Response Time | 50ms | |
| Resolution | 320 x 240 | |
| Light Emission | Polarized white | |
| Input | (2) NPN or PNP | |
| Output | (3) push-pull, NPN or PNP | |
| IP Rating | IP65 IP67 | |
| Housing Material | Aluminum with plastic PMMA protective window | |
| Operating Voltage | 10-30 VDC | |
| Connection | (1) 17-pin M12 quick-disconnect and (1) 8-pin M12 Ethernet X-coded | |
| Additional Information | Purchase cable separately. Manufacturer part number: Smart-VS-MR-5-150-WH-O | |
Downloads