10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Lika Electronic | |
| Item | Encoder | |
| Series | AM58 | |
| Feedback Type | Multi-turn absolute | |
| Encoder Type | Rotary | |
| Voltage Rating | 5-30 VDC | |
| Encoder Output Type | Modbus TCP | |
| Duty Rating | Medium duty | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Programmable Encoder Resolution | Yes | |
| Encoder Resolution | Up to 13-bit (8192 ppr)/up to 14-bit turns | |
| Shaft Type | Solid | |
| Shaft Diameter | 3/8in | |
| Radial Shaft Load | 40N | |
| Axial Shaft Load | 40N | |
| Speed Rating | 6000rpm | |
| Flange Mount | No | |
| Encoder Body Diameter | 58mm | |
| Housing Material | Aluminum alloy | |
| IP Rating | IP65 | |
| Protection Type(s) |
| |
| Exit Orientation | Axial | |
| Connector Type | M12 male | |
Downloads