10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ARDENT | |
| Item | Clamp meter | |
| Multimeter Type | Autoranging | |
| Safety Rating | CAT IV 600V/CAT lll 1000V | |
| AC Voltage Range | 0-3.000 VAC, 0-30.00 VAC, 0-300.0 VAC and 0-1000 VAC | |
| DC Voltage Range | 0-30.00 mVDC, 0-300.0 mVDC, 0-3.000 VDC, 0-30.00 VDC, 0-300.0 VDC and 0-1000 VDC | |
| AC Current Range | 0.2-1000.0A | |
| Resistance Range | 0-30.00 ohm, 0-300.0 ohm, 0-3.000 kohm, 0-30.00 kohm, 0-300.0 kohm, 0-3.000 Mohm and 0-30.00 Mohm | |
| Capacitance Range | 0-30.00 nF, 0-300.0 nF, 0-3.000 ��F and 0-30.00 ��F | |
| Frequency Range | 0-300.0 Hz, 0-3.000 kHz, 0-30.00 kHz and 0-100.0 kHz | |
| Non-Contact AC Voltage Detection | No | |
| True RMS | No | |
| Diode Tester | Yes | |
| Duty Cycle | 2.0-98.0% | |
| Temperature Range | -328 deg F to 1562 deg F and -200 deg C to 850 deg C | |
| Continuity | <40 ohm | |
| Includes | Carrying case, normal tip probe set, alligator clip set, instruction manual, test certificate and 9V battery | |
| Applicable Standards | CE, cULus, IEC 61326: Class B, IEC 61000-4-2, IEC 61000-4-3, IEC 61010-1-2001 and IEC 60529 | |
| IP Rating | IP20 | |
| Application | Electrical testing | |
Downloads