10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ARDENT | |
| Item | Clamp meter | |
| Multimeter Type | Autoranging | |
| Safety Rating | CAT IV 600V/CAT lll 1000V | |
| AC Voltage Range | 0-999.0 VAC | |
| DC Voltage Range | 0-999.9 VDC | |
| AC Current Range | 0-99.9A and 0-400A | |
| DC Current Range | 0-99.9A and 0-400A | |
| Low-Pass Filter (LPF) Current Range | 0-99.9A DC and 0-400A DC | |
| Active Power Range | 0-9.999 kW, 0-99.99 kW, 0-999.9 kW and 0-9999 kW | |
| Reactive Power Range | 0-9.999 kVAr, 0-99.99 kVAr, 0-999.9 kVAr and 0-9999 kVAr | |
| Apparent Power Range | 0-9.999 kVA, 0-99.99 kVA, 0-999.9 kVA and 0-9999 kVA | |
| Horsepower Range | 0-9.999 hp, 0-99.99 hp, 0-999.9 hp, 0-9999 hp | |
| kWH Range | 0-9.999 kWh, 0-99.99 kWh, 0-999.9 kWh and 0-9999 kWh | |
| Resistance Range | 0-9999 ohm | |
| Non-Contact AC Voltage Detection | Yes | |
| True RMS | No | |
| Diode Tester | Yes | |
| Continuity | <40 ohm | |
| Includes | Carrying case, normal tip probe set, alligator clip set, instruction manual, test certificate and 9V battery | |
| Applicable Standards | CE, IEC 61326: Class B, IEC 61326: 2012, IEC 61000-4-2, IEC 61000-4-3 and IEC 61010-1-2010 | |
| IP Rating | IP20 | |
| Application | Electrical testing and power monitoring | |
Downloads