10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ARDENT | |
| Item | Multimeter | |
| Multimeter Type | Autoranging | |
| Safety Rating | CAT III 600V/CAT II 1000V | |
| AC Voltage Range | 0-400.0 mVAC, 0-4.000 VAC, 0-40.00 VAC, 0-400.0 VAC and 0-1000 VAC | |
| DC Voltage Range | 0-400.0 mVDC, 0-4.000 VDC, 0-40.00 VDC, 0-400.0 VDC and 0-1000 VDC | |
| AC Current Range | 0-40.00 mA, 0-400.0 mA and 0-10.00A | |
| DC Current Range | 0-40.00 mA, 0-400.0 mA and 0-10.00A | |
| Resistance Range | 0-400.0 ohm, 0-4.000 kohm, 0-40.00 kohm, 0-400.0 kohm, 0-4.000 Mohm and 0-40.00 Mohm | |
| Capacitance Range | 0-5.00 nF, 0-50.00 nF, 0-500.0 nF, 0-5.000 ��F, 0-50.00 ��F and 0-200.0 ��F | |
| Frequency Range | 0-10.00 Hz, 0-100.0 Hz, 0-1.00 kHz, 0-10.00 kHz, 0-100.0 kHz and 0-500.0 kHz | |
| Non-Contact AC Voltage Detection | No | |
| True RMS | No | |
| Diode Tester | Yes | |
| Duty Cycle | 2.0-98.0% | |
| Temperature Range | 32 deg F to 2372 deg F and 0 deg C to 1300 deg C | |
| Continuity | <75 ohm | |
| Includes | (2) fuses (1.6A and 16A), rubber holster, fine tip probe set, instruction manaul, test certificate, battery (2 X 1.5V AA) and carrying strap (belt) | |
| Applicable Standards | CE | |
| IP Rating | IP20 | |
| Application | Electrical testing and continuity testing | |
Downloads