10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ARDENT | |
| Item | Multimeter | |
| Multimeter Type | Autoranging | |
| Safety Rating | CAT IV 600V/CAT lll 1000V | |
| AC Voltage Range | 0-660.0 mVAC, 0-6.600 VAC, 0-66.00 VAC, 0-660.0 VAC and 0-1000 VAC | |
| DC Voltage Range | 0-660.0 mVDC, 0-6.600 VDC, 0-66.00 VDC, 0-660.0 VDC and 0-1000 VDC | |
| AC Current Range | 0-66.00 mA, 0-660.0 mA and 0-16.00A | |
| DC Current Range | 0-66.00 mA, 0-660.0 mA and 0-16.00A | |
| Resistance Range | 0-660.0 ohm, 0-6.600 Kohm, 0-66.00 kohm, 0-660.0 kohm, 0-6.600 Mohm and 0-66.00 Mohm | |
| Non-Contact AC Voltage Detection | No | |
| True RMS | No | |
| Diode Tester | No | |
| Temperature Range | 32 deg F to 2372 deg F and 0 deg C to 1300 deg C | |
| Continuity | <30 ohm | |
| Includes | (2) fuses (1.6A and 16A ), rubber holster, fine tip probe set, temperature adaptor, instruction manual, test certificate and battery (2 X 1.5V AA) | |
| Applicable Standards | CE, IEC 61326-1:2012, IEC 61000-4-2, IEC 61000-4-3, IEC 61010-1-2010 and IEC 60529 | |
| IP Rating | IP20 | |
| Application | Electrical testing and continuity testing | |
Downloads