10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | BRX Do-more | |
| Item | PLC | |
| Total Memory | 192k words | |
| Ladder Memory | 64k words | |
| User Data Memory | 128k words | |
| Removable Media Type | MicroSD card slot | |
| Programming Language | Ladder | |
| Programming Software | Do-more Designer programming software v2.0 or later | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | Yes | |
| Maximum Expansion Modules Allowed | 8 | |
| External Power Requirement | 120-240 VAC | |
| Number of Discrete Input Points | 10 | |
| Nominal Input Voltage | 12-24 VAC/VDC | |
| Voltage Type | AC/DC | |
| Discrete Input Type | Sinking/sourcing | |
| Number of Isolated Discrete Input Commons | 2 | |
| Number of Points per Discrete Input Common | 5 | |
| Frequency Response | 250 kHz | |
| Number of Discrete Output Points | 8 | |
| Nominal Output Voltage | 12-48 VDC/24-240 VAC | |
| Discrete Output Type | Relay | |
| Relay Configuration | (8) Form A (SPST) relays | |
| Load Current | 2A/point | |
| Number of Isolated Discrete Output Commons | 2 | |
| Number of Points per Discrete Output Common | 4 | |
| Maximum Number of PID Loops | 100+ (configurable to memory limit) | |
| Number of High-Speed Capable Input Points | 10 | |
| High-Speed Counter(s) |
| |
| Position Scaling |
| |
| Interval Measurement |
| |
| Duration Measurement |
| |
| Frequency Measurement |
| |
| Interrupt(s) |
| |
| Includes | BX-RTB03S terminal block and D0-MC-BAT battery | |
| Requires | BX-RTB18 or BX-RTB18-1 terminal block kit or ZIPLink pre-wired cables | |
| Dangerous Goods |
| |
Downloads