10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | CLICK PLUS | |
| Item | PLC | |
| Total Memory | 8k words | |
| Ladder Memory | 8k steps | |
| User Data Memory | 16 KB | |
| Number of Option Slots | 1 | |
| Programming Language | Ladder | |
| Programming Software | CLICK programming software v3.0 or later and CLICK CPU firmware v3.0 or later | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Frequency Bands | WiFi: 2.4 GHz | |
| Mobile App Enabled | CLICK Remote PLC Android/iOS App and CLICK PLUS Provisioning Android/iOS App | |
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | Yes | |
| Maximum Expansion Modules Allowed | 8 | |
| External Power Requirement | 24 VDC | |
| Maximum Number of PID Loops | 8 | |
| Additional Information | Purchase (D0-MC-BAT) backup battery separately | |
Downloads