10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Item | Combo module with infrared remote control | |
| I/O Module Type | Temperature | |
| Input Signal Type(s) | Thermistor | |
| Series | CFW100 | |
| Number Of Input Channels | 1 | |
| Input Thermistor Signal Types | 10K B3435 K | |
| Number of Output Points | 3 | |
| Nominal Output Voltage | 240 VAC | |
| Discrete Output Type | Relay | |
| Relay Configuration | (3) Form A (SPST) relays | |
| Load Current | 0.5A/point | |
| Number of Isolated Discrete Output Commons | 3 | |
| Number of Points per Discrete Output Common | 1 | |
| For Use With | WEG CFW100 series AC drives | |
| Includes | (1) NTC sensor, (1) 3.2ft/1m sensor cable, (1) infrared remote control with battery and (1) 4.9ft/1.5m infrared receiver cable | |
| Additional Information | Infrared receiver cable for remote control signal connects to unit via (1) 3.5mm mini jack | |
Downloads