10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Code | |
| Item | Barcode scanner | |
| Form Factor | Handheld and presentation | |
| Scanner Capability | 1D and 2D | |
| Scanner Type | Imager | |
| Connectivity | Corded | |
| Connection | USB | |
| Duty Rating | General duty | |
| Optical Resolution | Dual 960 x 640 | |
| Decode Capability |
| |
| Field Of View | High Density: 30 degree horizontal by 20 degree vertical and Wide Field: 50 degree horizontal by 33.5 degree vertical | |
| Shock Rating | Multiple drops of 6ft on concrete | |
| Operating Temperature | -20 to +50 deg C (-4 to 122 deg F) | |
| Includes | 6ft USB cable | |
Downloads