10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Code | |
| Item | Barcode scanner | |
| Form Factor | Handheld | |
| Scanner Capability | 1D and 2D | |
| Scanner Type | Imager | |
| Connectivity | Corded | |
| Connection | USB | |
| Duty Rating | General duty | |
| Optical Resolution | 1280 x 960 | |
| Decode Capability |
| |
| Field Of View | 51 degree horizontal by 39.4 degree vertical | |
| Shock Rating | Multiple drops of 6ft on concrete | |
| IP Rating | IP54 | |
| Operating Temperature | -20 to +50 deg C (-4 to 122 deg F) | |
| Includes | 6ft USB cable | |
Downloads