10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | di-soric | |
| Series | CS60 | |
| Item | 2D vision camera | |
| Operating Distance | 50-515mm | |
| Lens Mount | S-mount | |
| Focus Type | Manual | |
| Shutter Type | Global | |
| Inspection Tools | Localization, detection, counting and read code | |
| Decode Capability | Code 2 of 5, Codabar, Code 128, Code 39, Databar, UPC / EAN, Pharmacode,Aztec Code, Data Matrix, Dotcode, QR, PDF 417 | |
| Response Time | 30fps | |
| Resolution | 1440 x 1080 | |
| Sensor Size | 1/2.9in | |
| Light Emission | White and red | |
| Input | (3) NPN or PNP | |
| Output | (5) NPN or PNP | |
| IP Rating | IP67 | |
| Housing Material | Die-cast zinc | |
| Housing Size | 34 x 45 x 98mm body | |
| Operating Voltage | 18-30 VDC | |
| Operating Temperature | 0 to 50 deg C | |
| Connection | (1) 12-pin M12 quick-disconnect and (1) 4-pin M12 X-coded | |
| Port Protocol(s) | TCP/IP, FTP Client, SFTP Client, PROFINET Device and EtherNet/IP Client | |
| Includes | O-S1-S-080-40 lens and CS60-WINDOW | |
| Additional Information | Purchase cable separately | |
Downloads