10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | DirectLOGIC | |
| Item | PLC | |
| Series | DL05 | |
| Total Memory | 6k words | |
| Ladder Memory | 2k words | |
| User Data Memory | 4k words | |
| Programming Language | Ladder | |
| Programming Software | DirectSOFT programming software v4.0 or later | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Real Time Clock/Calendar | No | |
| Retentive Memory | No | |
| Battery Backup | No | |
| Maximum Expansion Modules Allowed | 1 | |
| External Power Requirement | 120-240 VAC | |
| Number of Discrete Input Points | 8 | |
| Nominal Input Voltage | 12-24 VDC | |
| Voltage Type | DC | |
| Discrete Input Type | Sinking/sourcing | |
| Number of Isolated Discrete Input Commons | 2 | |
| Number of Points per Discrete Input Common | 4 | |
| Frequency Response | 5 kHz | |
| Number of Discrete Output Points | 6 | |
| Nominal Output Voltage | 12-24 VDC | |
| Discrete Output Type | Sinking | |
| Load Current | 1A/point | |
| Number of Isolated Discrete Output Commons | 2 | |
| Number of Points per Discrete Output Common | 3 | |
| Maximum Switching Frequency | 7 kHz | |
| Maximum Number of PID Loops | 4 | |
| Number of High-Speed Capable Input Points | 3 | |
| High-Speed Counter(s) |
| |
| Position Scaling |
| |
| Frequency Measurement |
| |
| Interrupt(s) |
| |
| Number of High-Speed Capable Output Points | 2 | |
| Output Pulse Mode(s) |
| |
| Axis Profile(s) |
| |
Downloads