10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | SureMotion | |
| Item | Drive coupling hub | |
| Coupling Type | Oldham | |
| Material | Aluminum alloy | |
| Rated Torque | 29.9 N-m | |
| Maximum Angular Misalignment | 3.0 degrees | |
| Maximum Parallel Misalignment | 0.51mm | |
| Maximum RPM | 3000 | |
| Attachment Style | Clamp | |
| Coupling Size | 50 | |
| Overall Length | 59.7mm | |
| Bore Diameter | 16mm | |
| Outside Diameter | 50mm | |
| Requires | DC-DDS50 torque disc | |
Downloads