10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Digital panel meter | |
| Mounting | Panel | |
| Mounting Hole Size | 1/32 DIN | |
| Display Type | 10mm 4-digit red LED | |
| Input | RTD or thermocouple | |
| Input Thermocouple Signal Type | J, K, T, N | |
| Input RTD Signal Types | Pt100 | |
| Operating Voltage | 21-53 VAC/10.5-70 VDC | |
Downloads