10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Digital panel meter | |
| Mounting | Panel | |
| Mounting Hole Size | 1/8 DIN | |
| Display Type | 14mm 5-digit tri-color (red, green, amber) LED | |
| Input | True RMS AC/DC current or voltage | |
| Input Current Signal Range | 0-200 mA AC True RMS, 0-1A AC True RMS, 0-5A AC True RMS, shunt 0-50 mVAC True RMS, shunt 0-60 mVAC True RMS, shunt 0-100 mVAC True RMS, +/- 200 mA DC, +/- 1A DC, +/- 5A DC, shunt +/- 50 mVDC, shunt +/- 60 mVDC and shunt +/- 100 mVDC | |
| Input Voltage Signal Range | 0-2 VAC True RMS, 0-20 VAC True RMS, 0-200 VAC True RMS, 0-600 VAC True RMS, +/- 2 VDC, +/- 20 VDC, +/- 200 VDC and +/- 600 VDC | |
| Operating Voltage | 85-265 VAC/100-300 VDC | |
Downloads