10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Advantech | |
| Item | Modbus gateway | |
| Ethernet Devices Modbus Role | Modbus TCP Client/Server | |
| Serial Devices Modbus Role | Master/Slave | |
| Number of Ports | 3 | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Modes | Direct access, agent | |
| Number of Simultaneous Ethernet Connections | 64 | |
| Number of Serial Devices | 32 | |
| Interface | Browser (secure) | |
| Housing Material | Metal | |
| IP Rating | IP30 | |
| Mounting | 35mm DIN rail | |
| Application | Hazardous location rated | |
| External Power Requirement | 12-48 VDC | |
| Additional Information | Ethernet ports can also serve as LAN redundancy | |
Downloads