10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Eaton | |
| Item | Circuit breaker | |
| Circuit Breaker Type | Miniature | |
| Circuit Type | Feeder and branch | |
| Current-Limiting | Yes | |
| Amperage Rating | 50A | |
| Voltage Rating | 240 VAC/48 VDC | |
| Number of Poles | 1 | |
| Trip Curve | B curve | |
| Trip Type | Thermal magnetic | |
| Interrupting Rating | 10kA @ 240 VAC | |
| UL Rating | UL 489 listed | |
| Mounting | 35mm DIN rail | |
| HACR Rated | Yes | |
| Reverse Feed Capable | Yes | |
| Manufacturer Part Number | FAZ-B50/1-NA-SP | |
Downloads