10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | DURApulse | |
| Item | Drive | |
| Controller Type | Micro | |
| Series | GS10 | |
| Voltage Type | AC | |
| Nominal Drive Input Voltage | 230 VAC | |
| Nominal Drive Output Voltage | 230 VAC | |
| Number of Input Phases | 1 | |
| Number of Output Phases | 3 | |
| Horsepower By Input Phase | 1/4hp with 1-phase input | |
| Amperage Rating | 1.6A | |
| Variable Torque Amperage Rating | 1.8A | |
| Control Mode | SVC or V/Hz | |
| Integrated EMI Filter | No | |
| Safe Torque Off (STO) | No | |
| Temperature Rating | -20 to 50 deg C | |
| Enclosure Type | Enclosed | |
| IP Rating | IP20 | |
| Mounting | Panel or wall | |
| Frame Size | A1 | |
| Dynamic Braking | Integrated dynamic braking | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Input Signal | 4-20 mA, voltage or potentiometer input | |
| Output Type | PWM output | |
| Reverse Capability | Built-in | |
| Internally Bypassed | No | |
| Carrier Frequency Range | 2-15 kHz | |
| Output Frequency Range | 0.1-599 Hz | |
| Number of Analog Input Channels | 1 | |
| Number Of Input Channels | 1 | |
| Analog Input Signal Type | Current/voltage | |
| Number of Non-Isolated Analog Input Commons | 1 | |
| Number of Points per Analog Input Common | 1 | |
| Input Resolution | 12-bit | |
| Input Current Signal Range | 0-20 mA and 4-20 mA | |
| Input Voltage Signal Range | 0-10 VDC | |
| Number of Analog Output Channels | 1 | |
| Number Of Output Channels | 1 | |
| Analog Output Signal Type | Voltage | |
| Number of Non-Isolated Analog Output Commons | 1 | |
| Number of Points per Analog Output Common | 1 | |
| Output Resolution | 12-bit | |
| Output Voltage Signal Range | 0-10 VDC | |
| Number of Discrete Input Points | 5 | |
| Nominal Discrete Input Voltage | 24 VDC | |
| Discrete Input Type | Sinking/sourcing | |
| Number of Non-Isolated Discrete Input Commons | 2 | |
| Number of Points per Discrete Input Common | 3 | |
| Number of Discrete Output Points | 2 | |
| Nominal Discrete Output Voltage | 240 VAC and 48 VDC | |
| Discrete Output Type | Relay/sinking/sourcing | |
| Relay Configuration | (1) Form C (SPDT) relay | |
| Number of Non-Isolated Discrete Output Commons | 1 | |
| Number of Isolated Discrete Output Commons | 1 | |
| Number of Points per Discrete Output Common | 1 | |
| Load Current | 3A/point relay, 50 mA/point discrete | |
| Fuse Type | User-supplied external fuse | |
| Connector Type | Spring clamp terminals | |
| For Use With | 3-phase induction and permanent magnet AC motors | |
Downloads