10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WON | |
| Item | Standard bearing block | |
| Series | H20 | |
| Bearing Type | Full ball recirculating bearing | |
| Block Type | Flanged | |
| Seal Type | End seal | |
| Material | Carbon steel | |
| Precision Class | Moderate precision | |
| Bearing Pre-load | Normal preload | |
| Mass | 410g | |
| Static Load Rating (CO) | 23900N | |
| Dynamic Load Rating (C) | 14900N | |
| Pitch Moment Load Rating (Mp) | 221 N-m | |
| Pitch Moment Load Rating, 2 Bearings (Mp2) | 1049 N-m | |
| Yaw Moment Load Rating (My) | 221 N-m | |
| Yaw Moment Load Rating, 2 Bearings (My2) | 1049 N-m | |
| Roll Moment Load Rating (Mr) | 251 N-m | |
| For Use With | H20 series rails | |
Downloads