10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Peninsular | |
| Item | Cylinder | |
| Working Fluid | Petroleum based hydraulic fluid | |
| Cylinder Type | NFPA tie rod | |
| Bore Diameter | 1-1/2in | |
| Stroke | 2in | |
| Port Size | SAE size -8 o-ring port | |
| Mounting | Tapped end caps | |
| Action Type | Double acting | |
| Body Material | Honed, chrome plated DOM steel tube | |
| End Cap Material | Steel | |
| Rod Material | Chrome-plated steel | |
| Rod Diameter | 1in | |
| Rod Thread Size | 3/4-16 | |
| Bushing Type | Ductile iron | |
| Alternate ID | HP16 150x2BM-TNNN-TNNN-O | |
Downloads