10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | SureMotion | |
| Item | Proximity sensor | |
| Sensor Type | Inductive | |
| Shape | Rectangular | |
| Housing Size | 8 x 7.4 x 17mm | |
| Housing Material | Polyarylate resin | |
| Sensing Face | Top sensing | |
| Adjustable | No | |
| Number of Wires | 3 | |
| Switching Output | NPN | |
| Operation Mode | (2) N.C./(1) N.O. outputs | |
| Sensing Distance | 2.5mm | |
| IO-Link Compatible | No | |
| Switching Frequency | 1 kHz | |
| Operating Voltage | 10-30 VDC | |
| Weld Field Immune | No | |
| IP Rating | IP67 | |
| Connection | Pigtail | |
| Conductor Size | 0.14mm2 (26 AWG) | |
| Cable Length | 3.2ft/1m | |
| Jacket Material | Vinyl | |
| Quantity per Pack | 3 | |
| Includes | Mounting hardware | |
Downloads