10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Patlite | |
| Item | Signal tower | |
| Bulb Type | LED | |
| Number of Pre-Assembled Tiers | 2 | |
| Diameter | 40mm | |
| Light Color(s) | Red/green | |
| Light Function | Permanent or flashing (60 fpm +/- 2 fpm) | |
| Number of Alarms | 4 | |
| Voltage Rating | 24 VDC | |
| Polarity | NPN/PNP | |
| Lens Type | Colored | |
| Body Length | 80mm | |
| Body Color | Off-white | |
| Body Material | Polycarbonate | |
| Tower Viewing Angle | 360 degree | |
| Loudness Decibel | 85 dB at 1m | |
| Tone Frequency | 1 kHz to 43 kHz | |
| Tone Type | (4) selectable | |
| Touch to Acknowledge | No | |
| Connector Type | Pigtail | |
| Mounting | Base | |
| IP Rating | IP65 | |
Downloads