10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WON | |
| Item | Mini bearing block | |
| Series | M7 | |
| Bearing Type | Full ball recirculating bearing | |
| Block Type | Rectangular long | |
| Seal Type | End seal | |
| Material | Stainless steel | |
| Precision Class | Moderate precision | |
| Bearing Pre-load | Normal preload | |
| Mass | 12.6g | |
| Static Load Rating (CO) | 2650N | |
| Dynamic Load Rating (C) | 1631N | |
| Pitch Moment Load Rating (Mp) | 10.1 N-m | |
| Pitch Moment Load Rating, 2 Bearings (Mp2) | 50 N-m | |
| Yaw Moment Load Rating (My) | 10.1 N-m | |
| Yaw Moment Load Rating, 2 Bearings (My2) | 50 N-m | |
| Roll Moment Load Rating (Mr) | 9.67 N-m | |
| For Use With | M7 series rails | |
Downloads