10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | AutomationDirect | |
| Item | Modbus gateway | |
| Ethernet Devices Modbus Role | Modbus TCP Client | |
| Serial Devices Modbus Role | Slave | |
| Number of Ports | 2 | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Modes | Transparent, cached | |
| Number of Simultaneous Ethernet Connections | 12 | |
| Number of Serial Devices | 128 | |
| Interface | Browser (non-secure) | |
| Housing Material | Plastic | |
| IP Rating | IP20 | |
| Mounting | 35mm DIN rail | |
| Application | Hazardous location rated | |
| External Power Requirement | 12-24 VDC | |
Downloads