10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Wenglor | |
| Item | Photoelectric sensor | |
| Shape | Square | |
| Housing Size | 50 x 50 x 20mm | |
| IP Rating | IP67 | |
| Application | Laser, measurement, standard duty, analog output and IO-Link | |
| Housing Material | Aluminum | |
| Sensing Method | Diffuse | |
| Sensing Technology | Triangulation | |
| Sensor Type | Distance measuring | |
| Operating Voltage | 18-30 VDC | |
| Number of Wires | 5 | |
| Analog Output | 4-20 mA | |
| Sensing Distance | 30-80mm | |
| Sensitivity | Teach-in button | |
| Measuring Rate | 2500/s | |
| Light Emission | Class 1 red laser | |
| IO-Link Compatible | Yes | |
| User Interface | Pushbutton user interface with display | |
| Connection | 5-pin M12 quick-disconnect | |
| Communication Port and Connection Type(s) | (1) 5-pin M12 A-coded (IO-Link) port(s) | |
| Port Protocol(s) | IO-Link Class A Device | |
| Port Speed(s) | IO-Link COM3 | |
| IO-Link Version | IO-Link v1.1 | |
| Standard I/O Mode Supported | Yes | |
| Includes | Mounting hardware | |
| Additional Information | Purchase cable separately | |
Downloads