10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Productivity1000 | |
| Item | Output module | |
| I/O Module Type | High-speed pulse width modulation | |
| PWM Duty Cycle | 0-100% below 10 kHz, 5-95% at 10-20 kHz | |
| PWM Frequency | 0-20 kHz | |
| Nominal Output Voltage | 5-24 VDC | |
| Discrete Output Type | Sinking/sourcing | |
| Number of Non-Isolated Output Commons | 1 | |
| Load Current | 0.2A/point, 0.1A/point when sinking/sourcing shared | |
| Number of Output Channels | 4 | |
| Pulse Output Channel Type |
| |
| External Power Requirement | 5-24 VDC | |
| Requires | P1-10RTB or P1-10RTB-1 removable terminal block or ZIPLink pre-wired cables | |
| Programming Software | Productivity Suite programming software v3.5 or later | |
Downloads